# Get Filters

Get available filter options for a category including brands, sizes, colors, materials, and conditions.

- **Documentation:** [https://scrappa.co/docs/vinted-api/vinted_filters](https://scrappa.co/docs/vinted-api/vinted_filters)
- **API group:** Vinted API
- **Endpoint:** `GET https://scrappa.co/api/vinted/filters`

## Authentication

Send your Scrappa API key in the `X-API-KEY` request header. Paid endpoints also support accountless x402 payments when called without an API key.

## Parameters

| Parameter | Type | Required | Description |
| --- | --- | --- | --- |
| `catalog_ids` | string | No | Category IDs to get filters for (comma-separated) |
| `country` | string | No | Country code for Vinted domain. Defaults to FR. |
| `q` | string | No | Search term (1-500 characters). Alias for query. |
| `query` | string | No | Search term (1-500 characters). |
| `page` | integer | No | Page number (1-999). |
| `per_page` | integer | No | Items per page (1-100). |
| `order` | string | No | Sort order: relevance, newest_first, price_low_to_high or price_high_to_low. |
| `brand_ids` | string | No | Comma-separated brand IDs to filter by. |
| `color_ids` | string | No | Comma-separated colour IDs to filter by. |
| `size_ids` | string | No | Comma-separated size IDs to filter by. |
| `material_ids` | string | No | Comma-separated material IDs to filter by. |
| `status_ids` | string | No | Comma-separated item-condition IDs to filter by. |
| `price_from` | number | No | Minimum price. |
| `price_to` | number | No | Maximum price. |

## Example request

```bash
#!/bin/bash

curl -X GET \
    -H "x-api-key: YOUR_API_KEY_HERE" \
    "https://scrappa.co/api/vinted/filters?country=DE"
```

## Example response

```json
{
    "filters": []
}
```

## More Scrappa resources

- [API documentation](https://scrappa.co/docs)
- [Full LLM-readable API reference](https://scrappa.co/llms-full.txt)
- [OpenAPI specification](https://scrappa.co/docs/api.json)
- [Pricing](https://scrappa.co/pricing)
