# Vrbo Search API Documentation

<p>Search Vrbo rentals for a stay. Send a destination name, a region_id or a map area, plus dates and guests. Filter by price, bedrooms, bathrooms, beds, property type, amenities, location, house rules and more. Each property has the id, name, link, type, bedrooms, beds, rating on the Vrbo scale of 10, review count, nightly price, stay total, images and area. Prices include all fees. The price is empty when Vrbo shows no price for the dates. Pages are offset based.</p>

- **Documentation:** [https://scrappa.co/docs/vrbo-api/vrbo_search](https://scrappa.co/docs/vrbo-api/vrbo_search)
- **API group:** Vrbo API
- **Endpoint:** `GET https://scrappa.co/api/vrbo/search`

## Authentication

Send your Scrappa API key in the `X-API-KEY` request header. Paid endpoints also support accountless x402 payments when called without an API key.

## Parameters

| Parameter | Type | Required | Description |
| --- | --- | --- | --- |
| `destination` | string | No | Place name. Vrbo picks the best match. Use region_id for an exact place. If you send both, take both from the same /api/vrbo/destinations result. Example: Miami. |
| `region_id` | string | No | Numeric region_id from /api/vrbo/destinations. Example: 2297. |
| `map_bounds` | string | No | Map area as south,west,north,east in decimal degrees. Example: 25.70,-80.30,25.80,-80.10. |
| `check_in` | string | Yes | Check-in date, YYYY-MM-DD. Example: 2026-12-12. |
| `check_out` | string | Yes | Check-out date, YYYY-MM-DD, at most 28 nights after check-in. Example: 2026-12-15. |
| `adults` | integer | No | Number of adults, 1-20. Default: 2. |
| `children` | string | No | Comma separated child ages, up to 8. Example: 5,9. |
| `sort` | string | No | recommended, price_low_to_high, price_high_to_low, review or review_count. Default: recommended. |
| `min_price` | integer | No | Lowest price in USD, per night or for the stay (see price_type). Example: 100. |
| `max_price` | integer | No | Highest price in USD. Example: 500. |
| `price_type` | string | No | nightly or total. Default: nightly. |
| `bedrooms` | integer | No | Minimum bedrooms, 0-50. Example: 3. |
| `bathrooms` | integer | No | Minimum bathrooms, 1-50. |
| `beds` | integer | No | Minimum beds, 1-20. |
| `property_type` | string | No | Comma separated types such as house, villa, apartment_or_condo, cabin, resort. See /api/vrbo/filters. |
| `amenities` | string | No | Comma separated amenities such as pool, hot_tub, air_conditioning. See /api/vrbo/filters. |
| `location` | string | No | Comma separated values. Location type such as oceanfront, waterfront, lake_location, golf_course. |
| `house_rules` | string | No | Comma separated values. Rules such as pets_allowed, children_allowed, smoking_allowed. |
| `guest_rating` | string | No | Comma separated values. Guest rating such as 45_stars (9+), 4_stars (8+), 35_stars (7+), loved_by_guests. |
| `good_for` | string | No | Comma separated values. Properties good for families, location or cleanliness. |
| `common_spaces` | string | No | Comma separated values. Spaces such as kitchen, dining_room, living_room, outdoor_space. |
| `accessibility` | string | No | Comma separated values. Accessibility features such as elevator, wheelchair_accessible, entrance_ramp. |
| `nearby_activities` | string | No | Comma separated values. Activities such as hiking, cycling, theme_parks, wineries_or_breweries. |
| `safety` | string | No | Comma separated values. Safety features: carbon_monoxide_detector, smoke_detector. |
| `booking_options` | string | No | Comma separated values. Options such as instant_confirmation, reserve_now_pay_later. |
| `discounts` | string | No | Comma separated values. Discounts such as weekly_discount, monthly_discount, early_booking, last_minute. |
| `free_cancellation` | string | No | Comma separated values. Free cancellation options from /api/vrbo/filters. |
| `beach_access` | string | No | Comma separated values. Beach access options from /api/vrbo/filters. |
| `popular` | string | No | Comma separated values. Popular filter: popular. |
| `neighborhood` | string | No | Comma separated values. Numeric neighborhood ids from /api/vrbo/filters. |
| `premier_host` | boolean | No | Only Premier Hosts when true. |
| `virtual_tour` | boolean | No | Only properties with a virtual tour when true. |
| `king_beds` | integer | No | Minimum number of king beds, 0-20. |
| `queen_beds` | integer | No | Minimum number of queen beds, 0-20. |
| `full_beds` | integer | No | Minimum number of full beds, 0-20. |
| `twin_beds` | integer | No | Minimum number of twin beds, 0-20. |
| `bunk_beds` | integer | No | Minimum number of bunk beds, 0-20. |
| `limit` | integer | No | Properties per page, 1-50. Default: 20. |
| `offset` | integer | No | Start position for the next page. Use next_offset from the last response. Default: 0. |

## Example response

```json
{
    "data": {
        "sort": "price_low_to_high",
        "limit": 1,
        "adults": 2,
        "offset": 0,
        "check_in": "2026-12-12",
        "children": [],
        "has_more": true,
        "check_out": "2026-12-15",
        "properties": [
            {
                "url": "https://www.vrbo.com/5038036",
                "area": "Within Downtown Miami",
                "beds": 3,
                "name": "Corner Penthouse with Sunset Views, Pool & Gym in Miami Downtown",
                "price": {
                    "nights": 3,
                    "nightly": 433,
                    "currency": "USD",
                    "fees_note": "All fees included",
                    "stay_total": 1300,
                    "stay_total_text": "$1,300 for 3 nights",
                    "nightly_original": 471,
                    "nightly_formatted": "$433"
                },
                "rating": 9.2,
                "bedrooms": 2,
                "overview": "Apartment \u00b7 2 bedrooms \u00b7 3 beds",
                "image_urls": [
                    "https://media.vrbo.com/lodging/125000000/124810000/124807900/124807895/67691906.jpg"
                ],
                "listing_id": "5038036",
                "image_count": 1,
                "property_id": "124807895",
                "rating_label": "Wonderful",
                "rating_scale": 10,
                "review_count": 12,
                "property_type": "Apartment"
            }
        ],
        "destination": "Miami",
        "next_offset": 20,
        "total_results": 398,
        "pagination_label": "1 - 50 of 300+"
    },
    "meta": {
        "billable": true,
        "endpoint_family": "rental_search"
    },
    "success": true
}
```

## Errors

| Status | Error | Description |
| --- | --- | --- |
| 404 | Not Found | Vrbo has no property for this property_id. This response is not billable. |
| 422 | Validation Error | A parameter is missing or invalid. No upstream request is made. This response is not billable. |
| 503 | Vrbo Temporarily Unavailable | Vrbo did not answer in time or the request was blocked. Retry after a short pause. This response is not billable. |

## More Scrappa resources

- [API documentation](https://scrappa.co/docs)
- [Full LLM-readable API reference](https://scrappa.co/llms-full.txt)
- [OpenAPI specification](https://scrappa.co/docs/api.json)
- [Pricing](https://scrappa.co/pricing)
